| Entrepreneurship & Innovation | ||
| Strategic Outcome 1 | ||
| The western Canadian economy is competitive, expanded and diversified | Business Development & Entrepreneurship | Innovation |
| Improve Business Productivity | Technology Adoption & Commercialization | |
| Market/Trade Development | Technology Linkages | |
| Industry Collaboration | Technology Research & Development | |
| Foreign Direct Investment | Community Innovation | |
| Access to Capital | Technology Skills Development | |
| Knowledge Infrastructure | ||
| Community Economic Development | ||
| Strategic Outcome 2 | ||
| Communities in Western Canada are economically viable | Community Economic Planning, Development & Adjustment | Infrastructure |
| Community Planning | Green Municipal Infrastructure | |
| Community Development | Local Transportation Infrastructure | |
| Community Economic Adjustment | Cultural, Recreational, Tourism, Telecommunications & Affordable Housing Infrastructure | |
| Policy, Advocacy & Coordination | |||
| Strategic Outcome 3 | |||
| Policies and Programs that strengthen the western Canadian economy | Collaboration & Coordination | Research & Analysis | Advocacy |
| Strategic Outcome 4 | |||
| The following program activity supports all strategic outcomes within this organization | Internal Services | ||
| Governance & Management Support | |||
| Resource Management Services | |||
| Asset Management Services | |||
| Legend | |
| Strategic Outcome | |
| Program Activity | |
| Sub-Activity |
| Risk Area | Risk Definition |
|---|---|
| Results | There is a risk that WD will lack accurate, accessible performance results to evaluate progress achieving WD's mandate and improving internal management. |
| Partnership | There is a risk that WD's service partners are unable to undertake WD priority activities. |
| Communications | There is a risk that WD messages will not be communicated effectively and consistently and that this will impact both internal audiences (e.g., within WD and the government) and external audiences (e.g., WCSBN partners, clients, stakeholders, and the public). |
| Public Service Renewal | There is a risk that program effectiveness may be compromised by not attracting, developing and retaining high calibre staff. |
| Financial Management | There is a risk that WD will not be able to demonstrate the effectiveness of its financial control framework and there is a risk of inadequate department-wide budget management. |
| Resources | There is a risk that WD will not secure sufficient resources in future years to effectively deliver on its mandate. |
| Program Relevance | Programs and policies may not be well designed to meet Western Canada's development and diversification needs and Government of Canada priorities. |
| Economic Conditions | There is a risk that there will be a major change in the global or domestic economy and WD does not have the policy and financial flexibility to adapt programming and advocacy strategies to respond. |
| Reputation and stakeholder confidence | There is a risk that western Canadian views are not reflected in the development of new federal initiatives. There is a risk that WD's public reputation could be compromised in situations where our role as delivery agent includes full responsibility for program delivery, but less than full authority to make decisions necessary to effectively address local stakeholder concerns with program delivery. |
Classification Groups
AS - Administrative Services
CO - Commerce
CR - Clerical & Regulatory
CS - Computer Systems
DM - Deputy Minister
EC - Economics
EX - Executive
FI - Financial Management
IS - Information Services
LS - Library Science
PE - Personnel Administration
PL - Leadership Programs
PL - Leadership Programs
Glossary of Terms
ADT - Authority Delegation Training
ATIP - Access to Information and Privacy
CO-OP - Co-operative Education Student Program
FSWEP - Federal Student Work Experience Program
CAP - Career Assignment Program
| As of March 31, 2008 | As of March 31, 2009 | Year Comparison | ||||
|---|---|---|---|---|---|---|
| Indeterminate | 395 | 421 | 7% | |||
| Term | 13 | 24 | 85% | |||
| Casual | 15 | 4 | N/A | * | ||
| Coop | 13 | 14 | N/A | * | ||
| FSWEP | 9 | 5 | N/A | * | ||
| Interchange In | 3 | 1 | N/A | * | ||
| Secondment In | 11 | 11 | Nil | 0% | ||
| CAP In | 0 | 0 | Nil | 0% | ||
| Total | 459 | 480 |
(Indeterminate and Term Only)
(Indeterminate and Term Only)
As of March 31, 2009
(Indeterminate Only)
(Indeterminate Only)
(Indeterminate and Term Only)
(Indeterminate and Term Only)
| Planned Spending (000's)* and FTEs | |||||
|---|---|---|---|---|---|
| Expected Results | 2009-2010 | 2010-2011 | 2011-2012 | Alignment to Government of Canada Outcomes | |
| Strategic Outcome: | The western Canadian economy is competitive, expanded and diversified (Entrepreneurship and Innovation) | ||||
| Program Activity: Business Development and Entrepreneurship | Strong SMEs in Western Canada with improved capacity to remain competitive in the global marketplace. |
48,849 67 FTEs |
38,989 65 FTEs |
38,478 65 FTEs |
Strong Economic Growth |
| Program Activity: Innovation | A stronger knowledge-based economy. |
77,264 56 FTEs |
55,036 54 FTEs |
49,070 54 FTEs |
An Innovative and Knowledge-based Economy |
| Strategic Outcome: | Communities in Western Canada are economically viable (Community Economic Development) | ||||
| Program Activity: Community Economic Planning, Development and Adjustment | Communities have increased economic opportunities and capacity to respond to challenges |
81,280 68 FTEs |
37,389 66 FTEs |
36,946 66 FTEs |
Strong Economic Growth |
| Program Activity: Infrastructure | To maximize economic, social, cultural and environmental benefits to western Canadians through investments in public infrastructure in a coordinated manner with provincial and municipal governments |
7,566 13 FTEs |
1,040 10 FTEs |
574 7 FTEs |
Strong Economic Growth |
| Strategic Outcome: | Policies and programs that strengthen the western Canadian economy (Policy, Advocacy and Coordination) | ||||
| Program Activity: Collaboration and Coordination | Better coordinated economic development activities, policies and programs in the West |
2,888 21 FTEs |
2,789 20 FTEs |
2,783 20 FTEs |
Strong Economic Growth |
| Program Activity: Advocacy | Decisions by other organizations that improve economic policies and programs in the West |
3,246 31 FTEs |
3,211 30 FTEs |
3,213 30 FTEs |
Strong Economic Growth |
| Program Activity: Research and Analysis | Improved understanding of western Canadian economic issues, challenges, opportunities and priorities |
2,666 10 FTEs |
2,610 10 FTEs |
2,606 10 FTEs |
Strong Economic Growth |
| Strategic Outcome: | Effective and efficient support for the delivery of organizational strategic outcomes | ||||
| Program Activity: Internal Services |
18,7621 35 FTEs |
17,7731 31 FTEs |
17,7051 31 FTEs |
Strong Economic Growth and An Innovative and Knowledge-based Economy | |
| Total Planned Spending |
242,521 401 FTEs |
158,837 386 FTEs |
151,375 383 FTEs |
||
* Planned spending levels include grants and contributions as well as operating and maintenance funding.